Name | Unit | Description |
---|---|---|
AlI1.31 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ALPHA | ||
ALPHA_ERR | ||
ALPHA_ERR_RVS | ||
ALPHA_RVS | ||
AMPL_[ArIII]_7135.67 | ||
AMPL_[ArIV]_4711.30 | ||
AMPL_[ArIV]_4740.10 | ||
AMPL_Ha_6562.80 | ||
AMPL_Hb_4861.32 | ||
AMPL_HeI_5875.60 | ||
AMPL_HeII_3203.15 | ||
AMPL_HeII_4685.74 | ||
AMPL_[NeIII]_3868.69 | ||
AMPL_[NeIII]_3967.40 | ||
AMPL_[NeV]_3345.81 | ||
AMPL_[NeV]_3425.81 | ||
AMPL_[NI]_5197.90 | ||
AMPL_[NI]_5200.39 | ||
AMPL_[NII]_6583.34 | ||
AMPL_[OI]_6300.20 | ||
AMPL_[OII]_3726.03 | ||
AMPL_[OII]_3728.73 | ||
AMPL_[OIII]_4363.15 | ||
AMPL_[OIII]_5006.77 | ||
AMPL_[SII2]_6730.68 | ||
AMPL_[SII]_6716.31 | ||
AON_[ArIII]_7135.67 | ||
AON_[ArIV]_4711.30 | ||
AON_[ArIV]_4740.10 | ||
AON_Ha_6562.80 | ||
AON_Hb_4861.32 | ||
AON_HeI_5875.60 | ||
AON_HeII_3203.15 | ||
AON_HeII_4685.74 | ||
AON_[NeIII]_3868.69 | ||
AON_[NeIII]_3967.40 | ||
AON_[NeV]_3345.81 | ||
AON_[NeV]_3425.81 | ||
AON_[NI]_5197.90 | ||
AON_[NI]_5200.39 | ||
AON_[NII]_6583.34 | ||
AON_[OI]_6300.20 | ||
AON_[OII]_3726.03 | ||
AON_[OII]_3728.73 | ||
AON_[OIII]_4363.15 | ||
AON_[OIII]_5006.77 | ||
AON_[SII2]_6730.68 | ||
AON_[SII]_6716.31 | ||
APSOAT_V | PyAPS-GIST Opt. Adaptive Tessellation version | |
APSREF_0 | L1 reference file | |
APSREF_1 | L1 reference file | |
APS_RR_V | PyAPS Redrock wrapper version | |
APS_V | PyAPS version | |
aTiO | 1.000000e-18 erg/(s cm**2 Angstrom) | |
BIN_ID | ||
BL1719 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
BL1853 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
BL2538 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
BL2720 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
BL2740 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
BL3096 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Brg2.16m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
bTiO | 1.000000e-18 erg/(s cm**2 Angstrom) | |
C2_4668 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca3 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca4227 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca4455 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca4592 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca6162 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaAZ88_1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaAZ88_2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaAZ88_3 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca_DTT_1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca_DTT_2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Ca_DTT_3 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaH1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaH2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaH3968 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaHK | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaI2.26 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaI2.26k | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaI2.26m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaIIH_K | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CaK3933 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CHI2 | ||
CHISQ_TOT | ||
CHISQ_TOT_RVS | ||
CI1.07 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CLASS | ||
CN1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CN1.10 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CN2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CN3883 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CNB | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CNO3862 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CNO4175 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CN_ZrO | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CO1.62 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CO1.62m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CO4685 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
CONFIG_F | PyAPS-GIST Configs. Filename | |
COVAR | ||
CO_VOR | Correct for spatial correlations of the noise i | |
CSB_RR | Combines Spectral Bands Status for REDROCK | |
DELTACHI2 | ||
EBMV_[ArIII]_7135.67 | ||
EBMV_[ArIV]_4711.30 | ||
EBMV_[ArIV]_4740.10 | ||
EBMV_Ha_6562.80 | ||
EBMV_Hb_4861.32 | ||
EBMV_HeI_5875.60 | ||
EBMV_HeII_3203.15 | ||
EBMV_HeII_4685.74 | ||
EBMV_[NeIII]_3868.69 | ||
EBMV_[NeIII]_3967.40 | ||
EBMV_[NeV]_3345.81 | ||
EBMV_[NeV]_3425.81 | ||
EBMV_[NI]_5197.90 | ||
EBMV_[NI]_5200.39 | ||
EBMV_[NII]_6583.34 | ||
EBMV_[OI]_6300.20 | ||
EBMV_[OII]_3726.03 | ||
EBMV_[OII]_3728.73 | ||
EBMV_[OIII]_4363.15 | ||
EBMV_[OIII]_5006.77 | ||
EBMV_[SII2]_6730.68 | ||
EBMV_[SII]_6716.31 | ||
ELEM | ||
ELEM_ERR | ||
ERR_AlI1.31 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_AMPL_[ArIII]_7135.67 | ||
ERR_AMPL_[ArIV]_4711.30 | ||
ERR_AMPL_[ArIV]_4740.10 | ||
ERR_AMPL_Ha_6562.80 | ||
ERR_AMPL_Hb_4861.32 | ||
ERR_AMPL_HeI_5875.60 | ||
ERR_AMPL_HeII_3203.15 | ||
ERR_AMPL_HeII_4685.74 | ||
ERR_AMPL_[NeIII]_3868.69 | ||
ERR_AMPL_[NeIII]_3967.40 | ||
ERR_AMPL_[NeV]_3345.81 | ||
ERR_AMPL_[NeV]_3425.81 | ||
ERR_AMPL_[NI]_5197.90 | ||
ERR_AMPL_[NI]_5200.39 | ||
ERR_AMPL_[NII]_6583.34 | ||
ERR_AMPL_[OI]_6300.20 | ||
ERR_AMPL_[OII]_3726.03 | ||
ERR_AMPL_[OII]_3728.73 | ||
ERR_AMPL_[OIII]_4363.15 | ||
ERR_AMPL_[OIII]_5006.77 | ||
ERR_AMPL_[SII2]_6730.68 | ||
ERR_AMPL_[SII]_6716.31 | ||
ERR_aTiO | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_BL1719 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_BL1853 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_BL2538 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_BL2720 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_BL2740 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_BL3096 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Brg2.16m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_bTiO | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_C2_4668 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca3 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca4227 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca4455 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca4592 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca6162 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaAZ88_1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaAZ88_2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaAZ88_3 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca_DTT_1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca_DTT_2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ca_DTT_3 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaH1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaH2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaH3968 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaHK | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaI2.26 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaI2.26k | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaI2.26m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaIIH_K | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CaK3933 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CI1.07 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CN1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CN1.10 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CN2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CN3883 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CNB | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CNO3862 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CNO4175 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CN_ZrO | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CO1.62 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CO1.62m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_CO4685 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_EBMV_[ArIII]_7135.67 | ||
ERR_EBMV_[ArIV]_4711.30 | ||
ERR_EBMV_[ArIV]_4740.10 | ||
ERR_EBMV_Ha_6562.80 | ||
ERR_EBMV_Hb_4861.32 | ||
ERR_EBMV_HeI_5875.60 | ||
ERR_EBMV_HeII_3203.15 | ||
ERR_EBMV_HeII_4685.74 | ||
ERR_EBMV_[NeIII]_3868.69 | ||
ERR_EBMV_[NeIII]_3967.40 | ||
ERR_EBMV_[NeV]_3345.81 | ||
ERR_EBMV_[NeV]_3425.81 | ||
ERR_EBMV_[NI]_5197.90 | ||
ERR_EBMV_[NI]_5200.39 | ||
ERR_EBMV_[NII]_6583.34 | ||
ERR_EBMV_[OI]_6300.20 | ||
ERR_EBMV_[OII]_3726.03 | ||
ERR_EBMV_[OII]_3728.73 | ||
ERR_EBMV_[OIII]_4363.15 | ||
ERR_EBMV_[OIII]_5006.77 | ||
ERR_EBMV_[SII2]_6730.68 | ||
ERR_EBMV_[SII]_6716.31 | ||
ERR_Fe2332 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe2402 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe2609 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3000 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3581 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3619 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3631 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3646 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3683 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3706 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe3741 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4033 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4046 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4064 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4326 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4383 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4457 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4531 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4592 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe4920 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe5015 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe5270 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe5335 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe5406 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe5709 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe5782 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe6189 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Fe6497 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeBand | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeH | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeH0.99 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeI1.16 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeI1.58m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeIa | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeIb | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FeII4550 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_FLUX_[ArIII]_7135.67 | ||
ERR_FLUX_[ArIV]_4711.30 | ||
ERR_FLUX_[ArIV]_4740.10 | ||
ERR_FLUX_Ha_6562.80 | ||
ERR_FLUX_Hb_4861.32 | ||
ERR_FLUX_HeI_5875.60 | ||
ERR_FLUX_HeII_3203.15 | ||
ERR_FLUX_HeII_4685.74 | ||
ERR_FLUX_[NeIII]_3868.69 | ||
ERR_FLUX_[NeIII]_3967.40 | ||
ERR_FLUX_[NeV]_3345.81 | ||
ERR_FLUX_[NeV]_3425.81 | ||
ERR_FLUX_[NI]_5197.90 | ||
ERR_FLUX_[NI]_5200.39 | ||
ERR_FLUX_[NII]_6583.34 | ||
ERR_FLUX_[OI]_6300.20 | ||
ERR_FLUX_[OII]_3726.03 | ||
ERR_FLUX_[OII]_3728.73 | ||
ERR_FLUX_[OIII]_4363.15 | ||
ERR_FLUX_[OIII]_5006.77 | ||
ERR_FLUX_[SII2]_6730.68 | ||
ERR_FLUX_[SII]_6716.31 | ||
ERR_G4300 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_H10Fe | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_H3 | km s-1 | |
ERR_H4 | km s-1 | |
ERR_H5 | km s-1 | |
ERR_H6 | km s-1 | |
ERR_Ha_Gregg94 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Halpha | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Hbeta | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Hbeta_o | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_HdA | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_HdF | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_HgA | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_HgF | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Hg_sigma_125 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Hg_sigma_130 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Hg_sigma_200 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Hg_sigma_275 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_H_K | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_IR_CN | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_IR_NaI | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mg1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mg2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mg2800 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mg2852 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mg3334 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mg4780 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mgb | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgG | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgH | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgH93838 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.18 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.24 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.49 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.50 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.50m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.58 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.71 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI1.71m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI2.11m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI2.28 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI2.28a | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI2.28i | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MgI_DTT | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Mgwide | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_MnI1.29 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Na1.14 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Na2.21 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaD | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaI1.14 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaI2.21 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaI2.21a | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaI2.21k | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaI8190sdss | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NaI8200A | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NH3360 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_NH3375 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Ni3520 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Pa_beta1.28 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_SIGMA | km s-1 | |
ERR_SIGMA_[ArIII]_7135.67 | ||
ERR_SIGMA_[ArIV]_4711.30 | ||
ERR_SIGMA_[ArIV]_4740.10 | ||
ERR_SIGMA_Ha_6562.80 | ||
ERR_SIGMA_Hb_4861.32 | ||
ERR_SIGMA_HeI_5875.60 | ||
ERR_SIGMA_HeII_3203.15 | ||
ERR_SIGMA_HeII_4685.74 | ||
ERR_SIGMA_[NeIII]_3868.69 | ||
ERR_SIGMA_[NeIII]_3967.40 | ||
ERR_SIGMA_[NeV]_3345.81 | ||
ERR_SIGMA_[NeV]_3425.81 | ||
ERR_SIGMA_[NI]_5197.90 | ||
ERR_SIGMA_[NI]_5200.39 | ||
ERR_SIGMA_[NII]_6583.34 | ||
ERR_SIGMA_[OI]_6300.20 | ||
ERR_SIGMA_[OII]_3726.03 | ||
ERR_SIGMA_[OII]_3728.73 | ||
ERR_SIGMA_[OIII]_4363.15 | ||
ERR_SIGMA_[OIII]_5006.77 | ||
ERR_SIGMA_[SII2]_6730.68 | ||
ERR_SIGMA_[SII]_6716.31 | ||
ERR_SiI1.20 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_SiI1.59 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_SiI1.59m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_Sr4077 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_TiO1 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_TiO1_0.85 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_TiO2 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_TiO2_0.89 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_TiO2sdss | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_UV_CN | 1.000000e-18 erg/(s cm**2 Angstrom) | |
ERR_V | km s-1 | |
ERR_V_[ArIII]_7135.67 | ||
ERR_V_[ArIV]_4711.30 | ||
ERR_V_[ArIV]_4740.10 | ||
ERR_V_Ha_6562.80 | ||
ERR_V_Hb_4861.32 | ||
ERR_V_HeI_5875.60 | ||
ERR_V_HeII_3203.15 | ||
ERR_V_HeII_4685.74 | ||
ERR_V_[NeIII]_3868.69 | ||
ERR_V_[NeIII]_3967.40 | ||
ERR_V_[NeV]_3345.81 | ||
ERR_V_[NeV]_3425.81 | ||
ERR_V_[NI]_5197.90 | ||
ERR_V_[NI]_5200.39 | ||
ERR_V_[NII]_6583.34 | ||
ERR_V_[OI]_6300.20 | ||
ERR_V_[OII]_3726.03 | ||
ERR_V_[OII]_3728.73 | ||
ERR_V_[OIII]_4363.15 | ||
ERR_V_[OIII]_5006.77 | ||
ERR_V_[SII2]_6730.68 | ||
ERR_V_[SII]_6716.31 | ||
ERR_Z_[ArIII]_7135.67 | ||
ERR_Z_[ArIV]_4711.30 | ||
ERR_Z_[ArIV]_4740.10 | ||
ERR_ZCORR | ||
ERR_Z_Ha_6562.80 | ||
ERR_Z_Hb_4861.32 | ||
ERR_Z_HeI_5875.60 | ||
ERR_Z_HeII_3203.15 | ||
ERR_Z_HeII_4685.74 | ||
ERR_Z_[NeIII]_3868.69 | ||
ERR_Z_[NeIII]_3967.40 | ||
ERR_Z_[NeV]_3345.81 | ||
ERR_Z_[NeV]_3425.81 | ||
ERR_Z_[NI]_5197.90 | ||
ERR_Z_[NI]_5200.39 | ||
ERR_Z_[NII]_6583.34 | ||
ERR_Z_[OI]_6300.20 | ||
ERR_Z_[OII]_3726.03 | ||
ERR_Z_[OII]_3728.73 | ||
ERR_Z_[OIII]_4363.15 | ||
ERR_Z_[OIII]_5006.77 | ||
ERR_Z_[SII2]_6730.68 | ||
ERR_Z_[SII]_6716.31 | ||
Fe2332 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe2402 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe2609 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3000 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3581 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3619 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3631 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3646 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3683 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3706 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe3741 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4033 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4046 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4064 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4326 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4383 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4457 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4531 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4592 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe4920 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe5015 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe5270 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe5335 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe5406 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe5709 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe5782 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe6189 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
Fe6497 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FeBand | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FeH | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FEH | ||
FeH0.99 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FEH_ERR | ||
FEH_ERR_RVS | ||
FEH_RVS | ||
FeI1.16 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FeI1.58m | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FeIa | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FeIb | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FeII4550 | 1.000000e-18 erg/(s cm**2 Angstrom) | |
FLAG_FR | ||
FLUX | ||
FLUX_[ArIII]_7135.67 | ||
FLUX_[ArIV]_4711.30 | ||
FLUX_[ArIV]_4740.10 | ||
FLUX_Ha_6562.80 | ||
FLUX_Hb_4861.32 | ||
FLUX_HeI_5875.60 | ||
FLUX_HeII_3203.15 | ||
FLUX_HeII_4685.74 | ||
FLUX_[NeIII]_3868.69 | ||
FLUX_[NeIII]_3967.40 | ||
FLUX_[NeV]_3345.81 | ||
FLUX_[NeV]_3425.81 | ||
FLUX_[NI]_5197.90 | ||
FLUX_[NI]_5200.39 | ||
FLUX_[NII]_6583.34 | ||
FLUX_[OI]_6300.20 | ||
FLUX_[OII]_3726.03 | ||
FLUX_[OII]_3728.73 | ||
FLUX_[OIII]_4363.15 | ||
FLUX_[OIII]_5006.77 | ||
FLUX_[SII2]_6730.68 | ||
FLUX_[SII]_6716.31 | ||
FORM_ERR_H3 | km s-1 | |
FORM_ERR_H4 | km s-1 | |
FORM_ERR_H5 | km s-1 | |
FORM_ERR_H6 | km s-1 | |
