Name | Unit | Description |
---|---|---|
AIRMASS | ||
AMEND | ||
AMSTART | ||
AZEND | ||
AZSTART | ||
CAMERA | redir WEAVEBLUE > WEAVEBLUE | |
CAT-DEC | redir -5:00:00 > -05:00:00.00 | |
CAT-NAME | redir ./3295.xml > XMM035.5-05.0_2 | |
CAT-RA | redir 2:21:48.6418 > 02:21:48.642 | |
CCNAME1 | ||
CNAME | ||
DATE-OBS | ||
EQUINOX | ||
EXPTIME | ||
FLDDEC | redir -5.00000000 > -5.0 | |
FLDRA | redir 35.45267400 > 35.452674 | |
IMAGETYP | redir arc > arc | |
IRAFNAME | redir r2870361.fit > r1002344 | |
JD | redir 2457641.68093 > 2457641.68093 | |
MAG_BP | mag | |
MAG_G | mag | |
MAG_GG | mag | |
MAG_I | mag | |
MAG_R | mag | |
MAG_RP | mag | |
MJD-OBS | redir 57641.180926 > 57641.1809259 | |
MODE | ||
NSALSA | ||
OBID | ||
OBJECT | redir 3295.xml > ARC | |
OBSERVER | ||
OBSMODE | ||
OBSTYPE | ||
OBTITLE | ||
PLATE | redir MOSB > PLATE_B | |
PROPOSAL | redir WEAVE Project > W | |
RUN | ||
RUNSET | redir 1:1:1002344 > 1:1:1002344 | |
SALSA_I | ||
ST | redir 02:27:33 > 04:50:35.782 | |
TARGDEC | deg | |
TARGEPOCH | yr | |
TARGID | ||
TARGPARAL | mas | |
TARGPMDEC | mas/yr | |
TARGPMRA | mas/yr | |
TARGPRIO | ||
TARGPROG | ||
TARGRA | deg | |
TARGSRVY | ||
TARGUSE | ||
UTOBS | redir 04:20:32 > 04:20:32.0 | |
UTSTART | redir 04:20:32 > 04:20:32.000 | |
VPH | ||
WINDSPB | ||
WINDSPE | ||
ZDEND | ||
ZDSTART |